<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devices - Pureinfotech</title>
	<atom:link href="https://pureinfotech.com/category/devices/feed/" rel="self" type="application/rss+xml" />
	<link>https://pureinfotech.com/category/devices/</link>
	<description>Pureinfotech is the best site to get Windows help – featuring friendly how-to guides on Windows 10, Windows 11, Xbox, and other things tech, news, deals, reviews, and more.</description>
	<lastBuildDate>Tue, 23 Jun 2026 14:16:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/pureinfotech.com/wp-content/uploads/2019/05/pure-logo-v45.png?fit=32%2C32&#038;quality=78&#038;strip=all&#038;ssl=1</url>
	<title>Devices - Pureinfotech</title>
	<link>https://pureinfotech.com/category/devices/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">15090528</site>	<item>
		<title>Windows 11 26H2 system requirements and hardware compatibility explained</title>
		<link>https://pureinfotech.com/windows-11-26h2-system-requirements/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:47:29 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 11]]></category>
		<category><![CDATA[Windows 11 26H2]]></category>
		<category><![CDATA[Windows Help]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=189497</guid>

					<description><![CDATA[<p>Windows 11 26H2 doesn't raise the hardware bar, meaning most devices already running 24H2 or 25H2 are ready for the next feature update.</p>
<p>The post <a href="https://pureinfotech.com/windows-11-26h2-system-requirements/">Windows 11 26H2 system requirements and hardware compatibility explained</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">189497</post-id>	</item>
		<item>
		<title>Surface RTX Spark Dev Box brings Microsoft&#8217;s AI PC vision to the desktop</title>
		<link>https://pureinfotech.com/microsoft-surface-rtx-spark-dev-box-local-ai-pc/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 21:12:24 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Windows 11]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=188815</guid>

					<description><![CDATA[<p>Microsoft expands its RTX Spark lineup with a mini AI desktop designed for local model development and sustained workloads.</p>
<p>The post <a href="https://pureinfotech.com/microsoft-surface-rtx-spark-dev-box-local-ai-pc/">Surface RTX Spark Dev Box brings Microsoft&#8217;s AI PC vision to the desktop</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">188815</post-id>	</item>
		<item>
		<title>NVIDIA&#8217;s RTX Spark laptops aren&#8217;t for average users, and that&#8217;s the point</title>
		<link>https://pureinfotech.com/nvidia-rtx-spark-ai-laptop-target-audience/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 14:46:09 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Windows 11]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=188796</guid>

					<description><![CDATA[<p>RTX Spark combines NVIDIA's AI hardware expertise with ARM efficiency, but these laptops are clearly aimed at developers, creators, and AI enthusiasts.</p>
<p>The post <a href="https://pureinfotech.com/nvidia-rtx-spark-ai-laptop-target-audience/">NVIDIA&#8217;s RTX Spark laptops aren&#8217;t for average users, and that&#8217;s the point</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">188796</post-id>	</item>
		<item>
		<title>NVIDIA RTX Spark explained and what it means for Windows, Intel, AMD, and Qualcomm</title>
		<link>https://pureinfotech.com/nvidia-rtx-spark-explained/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 17:06:41 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Windows 11]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=188759</guid>

					<description><![CDATA[<p>NVIDIA's RTX Spark isn't just a new chip. It could redefine how PCs handle AI, apps, gaming, and the balance of power among Intel, AMD, and Qualcomm.</p>
<p>The post <a href="https://pureinfotech.com/nvidia-rtx-spark-explained/">NVIDIA RTX Spark explained and what it means for Windows, Intel, AMD, and Qualcomm</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">188759</post-id>	</item>
		<item>
		<title>Surface Laptop Ultra may be the boldest Surface Microsoft has built in years</title>
		<link>https://pureinfotech.com/surface-laptop-ultra-announced-nvidia-128gb-ai-workloads/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 12:02:55 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Surface]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=188730</guid>

					<description><![CDATA[<p>Microsoft's new Surface Laptop pairs NVIDIA's N1X architecture with up to 128GB of memory and workstation-class AI performance.</p>
<p>The post <a href="https://pureinfotech.com/surface-laptop-ultra-announced-nvidia-128gb-ai-workloads/">Surface Laptop Ultra may be the boldest Surface Microsoft has built in years</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">188730</post-id>	</item>
		<item>
		<title>Surface Laptop 8 vs MacBook Air M5: How Apple won the baseline RAM fight</title>
		<link>https://pureinfotech.com/surface-laptop-pricing-vs-macbook-air-value-shift-2026/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Thu, 21 May 2026 15:05:37 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Surface]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=188431</guid>

					<description><![CDATA[<p>A new Surface Laptop pricing model raises eyebrows as Apple’s MacBook Air delivers more specs for less money.</p>
<p>The post <a href="https://pureinfotech.com/surface-laptop-pricing-vs-macbook-air-value-shift-2026/">Surface Laptop 8 vs MacBook Air M5: How Apple won the baseline RAM fight</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">188431</post-id>	</item>
		<item>
		<title>Surface prices surge on RAM crisis, pushing PCs out of reach as Apple becomes the cheaper option</title>
		<link>https://pureinfotech.com/surface-price-hike-2026-ram-cost-macbook-comparison/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 12:49:54 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Windows 11]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=187232</guid>

					<description><![CDATA[<p>Microsoft’s Surface devices are up to $500 more than their original price due to RAM shortage.</p>
<p>The post <a href="https://pureinfotech.com/surface-price-hike-2026-ram-cost-macbook-comparison/">Surface prices surge on RAM crisis, pushing PCs out of reach as Apple becomes the cheaper option</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">187232</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: pureinfotech.com @ 2026-06-25 02:35:32 by W3 Total Cache
-->