<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel - Pureinfotech</title>
	<atom:link href="https://pureinfotech.com/tag/excel/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Pureinfotech is the best site to get Windows help – featuring friendly how-to guides on Windows 10, Windows 11, Xbox, and other things tech, news, deals, reviews, and more.</description>
	<lastBuildDate>Fri, 03 Oct 2025 19:57:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/pureinfotech.com/wp-content/uploads/2019/05/pure-logo-v45.png?fit=32%2C32&#038;quality=78&#038;strip=all&#038;ssl=1</url>
	<title>Excel - Pureinfotech</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">15090528</site>	<item>
		<title>How to use the COPILOT function in Excel with examples</title>
		<link>https://pureinfotech.com/excel-copilot-function/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 14:32:50 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Copilot]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Microsoft 365 (Office 365)]]></category>
		<category><![CDATA[Windows 11]]></category>
		<category><![CDATA[Windows Help]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=180036</guid>

					<description><![CDATA[<p>Excel Copilot function explained with examples and requirements.</p>
<p>The post <a href="https://pureinfotech.com/excel-copilot-function/">How to use the COPILOT function in Excel with examples</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">180036</post-id>	</item>
		<item>
		<title>How to import printed data table from picture into Excel</title>
		<link>https://pureinfotech.com/import-printed-data-table-picture-excel/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 13:28:44 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Help]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[How-To]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=109078</guid>

					<description><![CDATA[<p>You can now snap a picture of a printed data table to import its information into Microsoft Excel, and here’s how to do ti.</p>
<p>The post <a href="https://pureinfotech.com/import-printed-data-table-picture-excel/">How to import printed data table from picture into Excel</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">109078</post-id>	</item>
		<item>
		<title>Microsoft rolls out Office Web Apps redesign and new features</title>
		<link>https://pureinfotech.com/office-web-apps-redesign-and-new-features/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 21:57:58 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[OneDrive]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">http://pureinfotech.com/?p=52647</guid>

					<description><![CDATA[<p>This week Microsoft is updating its free, cloud-powered, Office Web Apps including Word, Excel, PowerPoint, and OneNote. They all have been refreshed visually, they incorporate new navigation, and some new features. After getting the update, one of the first changes you’ll notice is the addition of Word, Excel, PowerPoint, and OneNote to the main menu [&#8230;]</p>
<p>The post <a href="https://pureinfotech.com/office-web-apps-redesign-and-new-features/">Microsoft rolls out Office Web Apps redesign and new features</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52647</post-id>	</item>
		<item>
		<title>Microsoft brings Office to Android phones, tablet users aren&#8217;t so lucky</title>
		<link>https://pureinfotech.com/microsoft-office-for-android-phones/</link>
					<comments>https://pureinfotech.com/microsoft-office-for-android-phones/#comments</comments>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Sun, 04 Aug 2013 14:31:11 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft 365 (Office 365)]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">http://pureinfotech.com/?p=49098</guid>

					<description><![CDATA[<p>Microsoft Office arrives to Android phones enabling basic document editing on devices running Android 4.0 or higher. The new set Office apps are mirror on productivity and requirements of the version released for iPhone not too long ago. Users wanting to install Office for Android are required to have an Office 365 subscription, and the [&#8230;]</p>
<p>The post <a href="https://pureinfotech.com/microsoft-office-for-android-phones/">Microsoft brings Office to Android phones, tablet users aren&#8217;t so lucky</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pureinfotech.com/microsoft-office-for-android-phones/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49098</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: pureinfotech.com @ 2026-06-08 00:40:38 by W3 Total Cache
-->