<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 10 21H1 (May 2021 Update) - Pureinfotech</title>
	<atom:link href="https://pureinfotech.com/tag/windows-10-21h1/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Pureinfotech is the best site to get Windows help – featuring friendly how-to guides on Windows 10, Windows 11, Xbox, and other things tech, news, deals, reviews, and more.</description>
	<lastBuildDate>Wed, 15 Feb 2023 21:41:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/pureinfotech.com/wp-content/uploads/2019/05/pure-logo-v45.png?fit=32%2C32&#038;quality=78&#038;strip=all&#038;ssl=1</url>
	<title>Windows 10 21H1 (May 2021 Update) - Pureinfotech</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">15090528</site>	<item>
		<title>Windows 10 build 19045.2364 (KB5022282) outs for 22H2, 21H2, 21H1, 20H2</title>
		<link>https://pureinfotech.com/kb5022282-windows-10-build-19045-2364-22h2-21h2-21h1-20h2/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 18:47:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 10 21H1 (May 2021 Update)]]></category>
		<category><![CDATA[Windows 10 21H2 (November 2021 Update)]]></category>
		<category><![CDATA[Windows 10 22H2]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=150859</guid>

					<description><![CDATA[<p>Windows 10 receives the first Patch Tuesday of 2023 for versions 22H2, 21H2, 21H1, and 20H2, and here's all you need to know.</p>
<p>The post <a href="https://pureinfotech.com/kb5022282-windows-10-build-19045-2364-22h2-21h2-21h1-20h2/">Windows 10 build 19045.2364 (KB5022282) outs for 22H2, 21H2, 21H1, 20H2</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">150859</post-id>	</item>
		<item>
		<title>Windows 8.1 to reach end of support on January 10, 2023</title>
		<link>https://pureinfotech.com/windows-8-1-reach-end-support-january-10-2023/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 11:20:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 10 21H1 (May 2021 Update)]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=150157</guid>

					<description><![CDATA[<p>Microsoft ends support for Windows 8.1 on January 10, 2023. If you're still on this version, it's recommended to upgrade.</p>
<p>The post <a href="https://pureinfotech.com/windows-8-1-reach-end-support-january-10-2023/">Windows 8.1 to reach end of support on January 10, 2023</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">150157</post-id>	</item>
		<item>
		<title>Windows 10 build 19045.2364 (KB5021233) outs for 22H2, 21H2, 21H1, 20H2</title>
		<link>https://pureinfotech.com/kb5021233-windows-10-build-19045-2364-22h2-21h2-21h1/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 22:30:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 10 21H1 (May 2021 Update)]]></category>
		<category><![CDATA[Windows 10 21H2 (November 2021 Update)]]></category>
		<category><![CDATA[Windows 10 22H2]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=150176</guid>

					<description><![CDATA[<p>Windows 10 receives the last Patch Tuesday for the year for versions 22H2, 21H2, and 21H1, and here's all you need to know.</p>
<p>The post <a href="https://pureinfotech.com/kb5021233-windows-10-build-19045-2364-22h2-21h2-21h1/">Windows 10 build 19045.2364 (KB5021233) outs for 22H2, 21H2, 21H1, 20H2</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">150176</post-id>	</item>
		<item>
		<title>Windows 10 21H1 has reached end of support on December 13</title>
		<link>https://pureinfotech.com/windows-10-21h1-reached-end-support-december-13/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 12:42:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 10 21H1 (May 2021 Update)]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=150137</guid>

					<description><![CDATA[<p>Microsoft ends support for Windows 10 21H1 on December 13, 2022. If you're still on this version, it's recommended to upgrade.</p>
<p>The post <a href="https://pureinfotech.com/windows-10-21h1-reached-end-support-december-13/">Windows 10 21H1 has reached end of support on December 13</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">150137</post-id>	</item>
		<item>
		<title>Windows 10 build 19044.2251 (KB5019959) outs for 22H2, 21H2, 21H1, 20H2</title>
		<link>https://pureinfotech.com/kb5019959-windows-10-build-19044-2251-22h2-21h2-21h1-20h2/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 19:01:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 10 20H2 (October 2020 Update)]]></category>
		<category><![CDATA[Windows 10 21H1 (May 2021 Update)]]></category>
		<category><![CDATA[Windows 10 21H2 (November 2021 Update)]]></category>
		<category><![CDATA[Windows 10 22H2]]></category>
		<category><![CDATA[Windows Insider Program]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=149271</guid>

					<description><![CDATA[<p>Microsoft releases the November 2022 cumulative update for Windows 10.</p>
<p>The post <a href="https://pureinfotech.com/kb5019959-windows-10-build-19044-2251-22h2-21h2-21h1-20h2/">Windows 10 build 19044.2251 (KB5019959) outs for 22H2, 21H2, 21H1, 20H2</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149271</post-id>	</item>
		<item>
		<title>Windows 10 build 19044.2193 (KB5018482) preview outs for 21H2, 21H1, 20H2</title>
		<link>https://pureinfotech.com/kb5018482-windows-10-build-19044-2193-21h2-21h1-20h2/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 00:11:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 10 20H2 (October 2020 Update)]]></category>
		<category><![CDATA[Windows 10 21H1 (May 2021 Update)]]></category>
		<category><![CDATA[Windows 10 21H2 (November 2021 Update)]]></category>
		<category><![CDATA[Windows Insider Program]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=148869</guid>

					<description><![CDATA[<p>Microsoft makes available the October cumulative update for Windows 10.</p>
<p>The post <a href="https://pureinfotech.com/kb5018482-windows-10-build-19044-2193-21h2-21h1-20h2/">Windows 10 build 19044.2193 (KB5018482) preview outs for 21H2, 21H1, 20H2</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">148869</post-id>	</item>
		<item>
		<title>Windows 11 build 22000.1100 (KB5020387) out-of-band update fixes network bug</title>
		<link>https://pureinfotech.com/kb5020387-windows-11-build-22000-1100-out-band/</link>
		
		<dc:creator><![CDATA[Mauro Huculak]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 11:20:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 10 20H2 (October 2020 Update)]]></category>
		<category><![CDATA[Windows 10 21H1 (May 2021 Update)]]></category>
		<category><![CDATA[Windows 10 21H2 (November 2021 Update)]]></category>
		<category><![CDATA[Windows 11]]></category>
		<guid isPermaLink="false">https://pureinfotech.com/?p=148631</guid>

					<description><![CDATA[<p>Microsoft pushes out-of-band updates for Windows 11 and 10 to a specific networking issue.</p>
<p>The post <a href="https://pureinfotech.com/kb5020387-windows-11-build-22000-1100-out-band/">Windows 11 build 22000.1100 (KB5020387) out-of-band update fixes network bug</a> appeared first on <a href="https://pureinfotech.com">Pureinfotech • Windows 10 &amp; Windows 11 help for humans</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">148631</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: pureinfotech.com @ 2026-09-02 09:32:14 by W3 Total Cache
-->