Microsoft’s Project Scorpio has been revealed as Xbox One X, and it’s the newest, most powerful, member of the Xbox family packing some impressive hardware specs to deliver true 4K gaming and 4K UHD Blu-ray playback, HDR, wide color gamut, and premium Dolby Atmos sound.
During E3 2017, Microsoft officially introduced its new game console, which won’t replace the current Xbox One S or original Xbox One, instead, it’s just another, more capable version.
If you’re still wondering, below you can see the specs for Xbox One X, which it’s also compared against the specs of the Xbox One S and the original Xbox One.
You’ll notice that the major difference comes in the processor, graphic card, and memory. Of course, with such hardware, it’s also needed a bigger power supply, but it doesn’t necessarily mean a bigger console. In fact, Xbox One X is the smallest Xbox ever.
Similar to the Xbox One S, you won’t find a Kinect port, but you can use a USB adapter, and the power supply is built inside, it’s not external. You won’t find USB Type-C either on Xbox One X.
Xbox One X vs. Xbox One S vs. Xbox One specs
Here are the technical hardware specs for Xbox One X, which are also compared against the Xbox One S and Xbox One.
Specs | Xbox One X | Xbox One S | Xbox One |
---|---|---|---|
Dimensions | 11.8 x 9.4 x 2.4-in | 11.6 x 9.1 x 2.5-in | 13.5 x 10.4 x 3.14-in |
Weight | 8.4 pounds | 6.4 pounds | 7.8 pounds |
Graphics | Custom AMD integrated GPU @ 1172GHz, 40 CUs, Polaris features, 6.0 TFLOPs | Custom AMD Radeon integrated GPU @ 914MHz, 12 CUs, 1.4 TFLOPS | Custom AMD GPU @ 853MHz, 12 CUs, 1.3 TFLOPS |
Processor | Custom AMD Jaguar CPU @ 2.3GHz with 8 cores | Custom AMD Jaguar CPU @ 1.75GHz with 8 cores | Custom AMD Jaguar CPU @ 1.75GHz with 8 cores |
Memory | 12GB GDDR5 @ 326GB/s | 8GB GDDR3 @ 68 GB/s 32MB ESRAM @ 218GB/s | 8GB DDR3 @ 68GB/s, 32 MB ESRAM @ 20GB/s |
Flash | 8 GB | 8 GB | 8 GB |
Storage | 1TB HDD | 500GB, 1TB, 2TB HDD | 500GB, 1TB HDD |
Disc Drive | 4K UHD Blu-ray | 4K UHD Blu-ray | Blu-ray |
Power Supply | 245W, internal | 120W, internal | 220W, external |
HDMI resolution and framerate | 2160p @ 60Hz AMD FreeSync HDMI Variable Refresh Rate (when ratified) | 2160p @ 60Hz | 1080p @ 60Hz |
HDR10 Support | Yes | Yes | No |
Content Protection | HDCP 2.2 | HDCP 2.2 | HDCP 1.4 |
Video Codecs | HEVC/H.265, VP9, AVC/H.264, MPEG-2, MPEG-4 Part 2, VC1/WMv9 | HEVC/H.265, VP9, AVC/H.264, MPEG-2, MPEG-4 Part 2, VC1/WMv9 | AVC/H.264, MPEG-2, MPEG-4 Part 2, VC1/WMv9 |
HDMI audio, encoded | Dolby Digital 5.1, DTS 5.1, PCM 2.0, 5.1 & 7.1, Dolby TrueHD w/Atmos (from games) | Dolby Digital 5.1, DTS 5.1, PCM 2.0, 5.1 & 7.1, Dolby TrueHD w/Atmos (from games) | Dolby Digital 5.1, DTS 5.1, PCM 2.0, 5.1 & 7.1, Dolby TrueHD w/Atmos (from games) |
HDMI audio, passthru | Dolby TrueHD (opt. Atmos) DD+ (opt. Atmos), DTS-HR/MA (opt. DTS-x) | Dolby TrueHD (opt. Atmos) DD+ (opt. Atmos), DTS-HR/MA (opt. DTS-x) | Dolby TrueHD (opt. Atmos), DD+ (opt. Atmos) DTS-HR/MA (opt. DTS-X) |
S/PDIF audio, encoded | Dolby Digital 5.1, DTS 5.1, PCM 2.0 | Dolby Digital 5.1, DTS 5.1, PCM 2.0 | Dolby Digital 5.1, DTS 5.1, PCM 2.0 |
Codecs decoded | AAC, MP3, MPEG1, WMV | AAC, MP3, MPEG1, WMV | AAC, MP3, MPEG1, WMV |
Wireless | IEEE 802.11ac dual-band (5GHz & 2.4GHz), 2x2 wireless Wi-Fi with Wi-Fi Direct for home networks | IEEE 802.11ac dual-band (5GHz & 2.4GHz), 2x2 wireless Wi-Fi with Wi-Fi Direct for home networks | Dual-band 2.4GHz and 5GHz spectrums, compatible with IEEE 802.11a/b/g/n networks |
Ethernet | IEEE 802.3 10/100/100 | IEEE 802.3 10/100/100 | IEEE 802.3 10/100/100 |
Accessories Radio | Dedicated dual-band Xbox Wireless radio | Dedicated dual-band Xbox Wireless radio | Dedicated dual-band Xbox Wireless radio |
USB Port | 3x USB 3.0 | 3x USB 3.0 | 3x USB 3.0 |
HDMI Out | 2.0b | 2.0a | 1.4b |
HDMI In | 1.4b | 1.4b | 1.4b |
S/PDIF | Yes | Yes | Yes |
IR Receiver/IR Blaster | Yes | Yes | Yes |
IR Blaster | Yes | Yes | No |
Kinect Port | External USB Adapter | External USB Adapter | Yes |
All your existing Xbox One accessories will work on with the “One X”, along with all your Xbox One games and Xbox 360 games through backward compatibility. Microsoft is even bringing original Xbox games compatibility. The company also says that using “supersampling” your Xbox One X games will look great on 1080p resolutions if you don’t have a 4K TV, and games your Xbox One and Xbox 360 will look even better and load times will be faster.
Xbox One X will be available worldwide on November 7, and it’ll cost $500 in the United States, while in the UK, it’ll go for 450 Pounds, and $600 in Canada.
Preorders will be available soon at the Microsoft Store, Amazon, and other retailers.